| |||||||
| Husband | Marriage | Wife | |||||
| Generation 1 | |||||||
| 1 | Frank Wayne BEESLEY |
|
|||||
| Generation 2 | |||||||
| 2 | Walter Wade BEESLEY |
---- |
3 | Estella Georgia WAUGH |
|||
| Generation 3 | |||||||
| 4 | Walter Wade BEESLEY |
---- |
5 | Juanita Violet BEAVERS |
|||
| 6 | George Thomas WAUGH |
---- |
7 | Edith Lucy VANDERPOOL |
|||
| Generation 4 | |||||||
| 8 | James BEESLEY |
31 Dec 1896 Franklin County, Mississippi |
9 | Lelia Irene WILLIS |
|||
| 10 | Leva BEAVERS |
26 Mar 1918 Liberal, Seward County, Kansas |
11 | Bessie Irene BURROWS |
|||
| 12 | William Wesley WAUGH |
23 Jun 1887 Lawrence County, Missouri |
13 | Cora SAWYER |
|||
| 14 | Harry Shelton VANDERPOOL |
|
15 | Hattie Estella VANCAMPEN |
|||
| Generation 5 | |||||||
| 16 | George Washington BEESLEY |
18 Dec 1867 Copiah County, Mississippi |
17 | Ophelia Jane BUTLER |
|||
| 18 | Robert Asbury WILLIS |
|
19 | Martha Elizabeth COPE |
|||
| 20 | James BEAVERS |
20 Dec 1887 Decatur County, Iowa |
21 | Savannah Jane KELLER |
|||
| 22 | William Franklin BURROWS |
31 Jan 1898 Perryton, Texas |
23 | Abbie HULL |
|||
| 24 | William Joseph WAUGH |
11 Nov 1852 Point Pleasant, Mason County, Virginia |
25 | Mary Jane HAWKINS |
|||
| 26 | John Wesley SAWYER |
|
27 | Mary Ellen WILCOXSON |
|||
| 28 | Lynch Milton VANDERPOOL |
|
29 | Lucy Jane GRAHAM |
|||
| 30 | James VANCAMPEN |
|
31 | Mary Ellen GRAY |
|||
| Generation 6 | |||||||
| 32 | James BEESLEY |
23 Jan 1827 Copiah Co, Mississippi |
33 | Annie (Anna) GUSTAVOS |
|||
| 34 | James Perry BUTLER |
27 Nov 1833 Morgan County, Georgia |
35 | Frances Johanna G. MAQUERE |
|||
| 38 | George COPE |
|
39 | ? COBB |
|||
| 40 | Andrew Jackson BEAVERS |
21 Jun 1862 Highland County, Ohio |
41 | Sarah W. SPARGUR |
|||
| 42 | Marvin V. KELLER |
17 Nov 1860 Vandalia, Owen County, Indiana |
43 | Nancy Jane WHITAKER |
|||
| 44 | John Riley BURROWS |
5 Dec 1860 Montgomery County, Illinois |
45 | Nancy Welles CORY |
|||
| 48 | Gorey WAUGH |
21 Feb 1816 Gallia County, Ohio |
49 | Sarah HENRY |
|||
| 50 | Elliott Riley HAWKINS |
6 Sep 1825 Kanawha County, Virginia (West Virginia) |
51 | Nancy Agnes TUCKER |
|||
| 52 | William SAWYER |
|
|||||
| 54 | George Washington WILCOXSON |
|
55 | Susan Francis BROWN |
|||
| 56 | Samuel Milton VANDERPOOL |
8 Dec 1848 |
57 | Nancy BROWN |
|||
| 58 | James GRAHAM |
|
59 | Mary Katherine ROBINSON |
|||
| 60 | Moses B. VANCAMPEN |
30 Nov 1847 |
61 | Eliza Ann WINTERS |
|||
| 62 | Henry GRAY |
|
63 | Catherine JOHNSON |
|||
| Generation 7 | |||||||
| 64 | ?John BEESLEY |
|
|||||
| 68 | Jesse BUTLER |
|
69 | Mary MYHAND |
|||
| 70 | Louis MAQUERE |
|
|||||
| 80 | James BEAVERS |
25 Oct 1829 Highland County, Ohio |
81 | Delilah (Howland) BIGLEY |
|||
| 82 | Joseph W. SPARGUR |
|
83 | Abigail MOORE |
|||
| 84 | Henry K. KELLER |
Jul 1815 Tennessee |
85 | Elender CARTER |
|||
| 86 | Joseph WHITAKER |
|
87 | Sarah ? |
|||
| 88 | John BURROWS |
ABT. 1835 |
89 | Electa DEVOL |
|||
| 90 | Thomas Harfield CORY |
|
91 | Hannah LEGGET |
|||
| 96 | Henry WAUGH |
16 Jul 1794 Amherst County, Virginia |
97 | Elizabeth BROWN |
|||
| 98 | John HENRY |
|
99 | Rebecca WILSON |
|||
| 100 | James HAWKINS |
19 Jul 1793 Westmorland, Virginia |
101 | Mary REYNOLDS |
|||
| 102 | David TUCKER |
|
103 | Christina HILL |
|||
| 108 | William W. WILCOXSON |
|
109 | Mary Jane ENGLAND |
|||
| 112 | ? VANDERPOOL |
|
|||||
| 120 | ? VANCAMPEN |
|
121 | ?? ? |
|||
| 126 | Caleb JOHNSON |
|
|||||
| Generation 8 | |||||||
| 136 | Noble BUTLER |
1 Jun 1763 Chester County, Pennsylvania |
137 | Susannah BEALE |
|||
| 160 | Thomas BEAVERS |
17 Feb 1798 Loudoun County, Virginia |
161 | Sarah SPENCER |
|||
| 176 | John BURROWS |
|
177 | Betsey MCMAHON |
|||
| 178 | Jonathan DEVOL |
|
179 | Clarissa SHERMAN |
|||
| 180 | Thomas Benton CORY |
|
181 | Nancy WELLES |
|||
| 182 | James LEGGET |
|
183 | Hannah LAWRENCE |
|||
| 192 | Thomas WAUGH |
|
193 | Frances WARE |
|||
| 194 | Jacob BROWN |
|
195 | Susannah ? |
|||
| 196 | John HENRY |
|
197 | ? ? |
|||
| 200 | John HAWKINS |
12 Sep 1770 King William County, Virginia |
201 | Margaret JAMESON |
|||
| 202 | Robert REYNOLDS |
|
203 | Ann Elizabeth WHITE |
|||
| 216 | John WILCOXSON |
ABT. 1775 Rowan County, North Carolina |
217 | Sarah NOTSON |
|||
![]() |
![]() |
![]() |
|
|
![]() |