| |||||||
| Husband | Marriage | Wife | |||||
| Generation 14 | |||||||
| 12352 | Robert WARE |
|
12353 | Elizabeth ? |
|||
| 12388 | Robert WARE |
|
12389 | Elizabeth ? |
|||
| 12800 | John HAWKINS |
|
12801 | Katherine GONSON |
|||
| 12928 | Robert REYNOLDS |
1526 Kent, England |
|||||
| 13858 | Walter FALLACE |
|
|||||
| Generation 15 | |||||||
| 24704 | James WARE |
ABT. 1589 Dublin, Ireland |
24705 | Mary BRYDEN |
|||
| 24776 | James WARE |
ABT. 1589 Dublin, Ireland |
24777 | Mary BRYDEN |
|||
| 25600 | William HAWKINS |
|
25601 | Joan TRELAWNEY |
|||
| Generation 16 | |||||||
| 49408 | Christopher WARE |
|
|||||
| 49410 | Ambrose BRYDEN |
|
49411 | Anne ? |
|||
| 49552 | Christopher WARE |
|
|||||
| 49554 | Ambrose BRYDEN |
|
49555 | Anne ? |
|||
![]() |
![]() |
![]() |
|
|
![]() |